This can be useful to decide how much clout you want to have.
This table assumes that all units are level 60, since you'll get there eventually, and that's when clout really matters.
There are no units on Influence levels 8, 9, 11-13, 23, 37, 41, 51, 69, 79, and 111.
Inf. (UQ) |
Clout | Infantry Units | Mobile Units | Aviation Units | Organic Units |
---|---|---|---|---|---|
0 | Oizys-Prima, Ubik-Primus, Slanth-Primus, Poda-Primus, Abomination, Manta-Primus, Larva-Primus |
||||
1 | Imp | Pegasus, Red Eye | |||
2 | Wraith, Sapper | Behemoth | Hawk | Charnal-Evo1, Rayoks-Evo1, Jorias-Evo1, Vytyr-Evo1 | |
3 | Shade | Manticore | Miasam-Evo1, Miasmal-Evo1 | ||
4 | Pelican | ||||
5 | Triage | ||||
6 | Shade | ||||
7 | Ghast, Medic | Eagle | |||
10 | Spirit | Roc | Oizys-Ampla, Ubik-Amplus, Slanth-Amplus, Poda-Amplus, Manta-Amplus, Larva-Amplus | ||
14 | Arbalest | ||||
15 | Imp-Mk2 | Pegasus-Mk2, Red Eye-Mk2 | |||
16 | Wraith-Mk2, Sapper-Mk2 | Behemoth-Mk2 | War Pigeon, Hawk-Mk2 | Jorias-Evo2, Vytyr-Evo2 | |
17 | Shade-Mk2, Ghast-Mk2 | Manticore-Mk2 | Miasam-Evo2, Miasmal-Evo2 | ||
18 | Pelican-Mk2 | ||||
19 | Triage-Mk2 | ||||
20 | Oizys-Magna, Ubik-Magnus, Slanth-Magnus, Poda-Magnus, Manta-Magnus, Larva-Magnus | ||||
21 | Medic-Mk2 | Eagle-Mk2 | Charnal-Evo2, Rayoks-Evo2 | ||
22 | Gear Doc | ||||
24 | Spirit-Mk2 | ||||
25 | Banshee | Chimera, Volte | Albatross | ||
26 | Orbus | ||||
27 | Roc-Mk2 | ||||
28 | Arbalest-Mk2 | ||||
29 | Imp-Mk3 | Pegasus-Mk3, Red Eye-Mk3 | |||
30 | Wraith-Mk3, Sapper-Mk3 | Ballista, Behemoth-Mk3 | War Pigeon-Mk2, Hawk-Mk3, Owl, Phoenix | Boreas-Primus, Ubik-Maximus, Slanth-Maximus, Poda-Maximus, Larva-Maximus, Abomination-Amplus, Jorias-Evo3, Vytyr-Evo3 | |
31 | Shade-Mk3, Ghast-Mk3 | Manticore-Mk3 | Miasam-Evo3, Miasmal-Evo3 | ||
32 | Virus | Pelican-Mk3 | |||
33 | Triage-Mk3 | ||||
34 | Daeva, Shade-Mk2 | ||||
35 | Medic-Mk3 | Gryphon | Condor, Eagle-Mk3 | ||
36 | Spectre | ||||
38 | Spirit-Mk3 | Volte-Mk2 | |||
39 | Banshee-Mk2 | Chimera-Mk2 | Albatross-Mk2 | ||
40 | Leviathan, Orbus-Mk2 | Boreas-Ampla, Tyr-Primus, Crudgin-Primus, Kritsk-Primus, Manta-Maximus, Scave-Primus, Charnal-Evo3, Rayoks-Evo3 | |||
42 | Arbalest-Mk3 | ||||
43 | Imp-Mk4 | Pegasus-Mk4, Red Eye-Mk4 | |||
44 | Wraith-Mk4, Sapper-Mk4 | Behemoth-Mk4, Gear Doc-Mk2, Ballista-Mk2 | War Pigeon-Mk3, Hawk-Mk4, Owl-Mk2, Phoenix-Mk2, Roc-Mk3 | Jorias-Evo4, Vytyr-Evo4 | |
45 | Phantom, Shade-Mk4, Ghast-Mk4 | Manticore-Mk4 | Miasam-Evo4, Miasmal-Evo4 | ||
46 | Virus-Mk2 | Pelican-Mk4 | |||
47 | Hydra, Triage-Mk4 | ||||
48 | Daeva-Mk2, Revenant | ||||
49 | Medic-Mk4 | Gryphon-Mk2 | Condor-Mk2, Eagle-Mk4 | ||
50 | Apparition, Liche, Spectre-Mk2 | Mantlet, Trebuchet, Volte-Mk3 | Boreas-Magna, Tyr-Amplus, Crudgin-Amplus, Kritsk-Amplus, Manta-Extremus, Scave-Amplus | ||
52 | Phantom-Mk2, Spirit-Mk4 | Leviathan-Mk2 | |||
53 | Banshee-Mk3 | Chimera-Mk3 | Albatross-Mk3 | ||
54 | Orbus-Mk3 | ||||
55 | Mephit | Vulture | |||
56 | Arbalest-Mk4 | ||||
57 | Imp-Mk5 | Pegasus-Mk5, Red Eye-Mk5 | |||
58 | Wraith-Mk5, Sapper-Mk5 | Ballista-Mk3, Behemoth-Mk5 | War Pigeon-Mk4, Hawk-Mk5, Owl-Mk3, Phoenix-Mk3 | Jorias-Evo5, Vytyr-Evo5 | |
59 | Shade-Mk5, Ghast-Mk5 | Hydra-Mk2, Manticore-Mk5 | Charnal-Evo4, Rayoks-Evo4, Miasam-Evo5, Miasmal-Evo5 | ||
60 | Virus-Mk3 | Falcon, Pelican-Mk5 | Eris-Prima, Tyr-Magnus, Crudgin-Magnus, Kritsk-Magnus, Scave-Magnus, Abomination-Magnus, Onnir-Primus, Charise-Evo1, Dythe-Evo1 | ||
61 | 2 | Triage-Mk5 | Roc-Mk4 | ||
62 | 4 | Daeva-Mk3, Shade-Mk3 | |||
63 | 6 | Medic-Mk5, Revenant-Mk2 | Gryphon-Mk3 | Condor-Mk3, Eagle-Mk5 | |
64 | 8 | Spectre-Mk3 | |||
65 | 10 | Liche-Mk2 | Leviathan-Mk3 | ||
66 | 12 | Spirit-Mk5 | Gear Doc-Mk3 | ||
67 | 14 | Banshee-Mk4, Apparition-Mk2 | Chimera-Mk4, Mantlet-Mk2, Trebuchet-Mk2 | Albatross-Mk4 | |
68 | 16 | Orbus-Mk4, Volte-Mk4 | |||
70 | 20 | Phantom-Mk3 | Arbalest-Mk5 | Eris-Ampla, Tyr-Maximus, Crudgin-Maximus, Kritsk-Maximus, Scave-Maximus | |
71 | 22 | Imp-Mk6 | Hydra-Mk3, Pegasus-Mk6, Red Eye-Mk6 | Vulture-Mk2 | |
72 | 24 | Mephit-Mk2, Wraith-Mk6, Sapper-Mk6 | Behemoth-Mk6, Ballista-Mk4 | War Pigeon-Mk5, Hawk-Mk6, Owl-Mk4, Phoenix-Mk4 | Jorias-Evo6, Vytyr-Evo6 |
73 | 26 | Shade-Mk6, Ghast-Mk6 | Manticore-Mk6 | Miasam-Evo6, Miasmal-Evo6 | |
74 | 28 | Virus-Mk4 | Pelican-Mk6 | ||
75 | 30 | Triage-Mk6 | Falcon-Mk2 | Charise-Evo2, Dythe-Evo2 | |
76 | 32 | Daeva-Mk4 | |||
77 | 34 | Medic-Mk6 | Gryphon-Mk4, Leviathan-Mk4 | Condor-Mk4, Eagle-Mk6 | |
78 | 36 | Revenant-Mk3, Spectre-Mk4 | Roc-Mk5 | Charnal-Evo5, Rayoks-Evo5 | |
80 | 40 | Spirit-Mk6, Liche-Mk3 | Eris-Magna, Haltyr-Primus, Rouke-Primus, Mlortha-Primus, Onnir-Amplus, Knell-Primus | ||
81 | 42 | Banshee-Mk5 | Chimera-Mk5 | Albatross-Mk5 | |
82 | 44 | Phantom-Mk4 | Orbus-Mk5 | ||
83 | 46 | Hydra-Mk4 | |||
84 | 48 | Arbalest-Mk6 | |||
85 | 50 | Imp-Mk7, Apparition-Mk3 | Mantlet-Mk3, Pegasus-Mk7, Red Eye-Mk7, Trebuchet-Mk3 | ||
86 | 52 | Wraith-Mk7, Sapper-Mk7 | Ballista-Mk5, Behemoth-Mk7 | War Pigeon-Mk6, Hawk-Mk7, Owl-Mk5, Phoenix-Mk5 | Jorias-Evo7, Vytyr-Evo7 |
87 | 54 | Shade-Mk7, Ghast-Mk7 | Manticore-Mk7 | Vulture-Mk3 | Miasam-Evo7, Miasmal-Evo7 |
88 | 56 | Virus-Mk5 | Gear Doc-Mk4 | Pelican-Mk7 | |
89 | 58 | Triage-Mk7 | |||
90 | 60 | Daeva-Mk5, Mephit-Mk3, Shade-Mk4 | Leviathan-Mk5, Volte-Mk5 | Falcon-Mk3 | Lyssa-Prima, Haltyr-Amplus, Rouke-Amplus, Mlortha-Amplus, Abomination-Maximus, Onnir-Magnus, Knell-Amplus, Charise-Evo3, Dythe-Evo3 |
91 | 62 | Medic-Mk7 | Gryphon-Mk5 | Condor-Mk5, Eagle-Mk7 | |
92 | 64 | Spectre-Mk5 | |||
93 | 66 | Revenant-Mk4 | |||
94 | 68 | Spirit-Mk7 | |||
95 | 70 | Banshee-Mk6, Phantom-Mk5, Liche-Mk4 | Hydra-Mk5, Chimera-Mk6 | Albatross-Mk6, Roc-Mk6 | |
96 | 72 | Orbus-Mk6 | |||
97 | 74 | Charnal-Evo6, Rayoks-Evo6 | |||
98 | 76 | Arbalest-Mk7 | |||
99 | 78 | Imp-Mk8 | Pegasus-Mk8, Red Eye-Mk8 | ||
100 | 80 | Wraith-Mk8, Sapper-Mk8 | Behemoth-Mk8, Ballista-Mk6 | War Pigeon-Mk7, Hawk-Mk8, Owl-Mk6, Phoenix-Mk6 | Lyssa-Magna, Haltyr-Magnus, Rouke-Magnus, Mlortha-Magnus, Onnir-Maximus, Knell-Magnus, Jorias-Evo8, Vytyr-Evo8 |
101 | 82 | Shade-Mk8, Ghast-Mk8 | Manticore-Mk8 | Miasam-Evo8, Miasmal-Evo8 | |
102 | 84 | Apparition-Mk4, Virus-Mk6 | Leviathan-Mk6, Mantlet-Mk4, Trebuchet-Mk4 | Pelican-Mk8 | |
103 | 86 | Triage-Mk8 | Vulture-Mk4 | ||
104 | 88 | Deava-Mk6 | |||
105 | 90 | Medic-Mk8 | Gryphon-Mk6 | Falcon-Mk4, Condor-Mk6, Eagle-Mk8 | Charise-Evo4, Dythe-Evo4 |
106 | 92 | Spectre-Mk6 | |||
107 | 94 | Mephit-Mk4, Phantom-Mk6 | Hydra-Mk6 | ||
108 | 96 | Revenant-Mk5, Spirit-Mk8 | Volte-Mk6 | ||
109 | 98 | Banshee-Mk7 | Chimera-Mk7 | Chimera-Mk4, Albatross-Mk7 | |
110 | 100 | Liche-Mk5 | Orbus-Mk7, Gear Doc-Mk5 | Lyssa-Maxima, Haltyr-Maximus, Rouke-Maximus, Mlortha-Maximus, Knell-Maximus | |
112 | 104 | Arbalest-Mk8 | Roc-Mk7 | ||
113 | 106 | Imp-Mk9 | Pegasus-Mk9, Red Eye-Mk9 | ||
114 | 108 | Wraith-Mk9, Sapper-Mk9 | Ballista-Mk7, Behemoth-Mk9 | War Pigeon-Mk8, Hawk-Mk9, Owl-Mk7, Phoenix-Mk7 | Jorias-Evo9, Vytyr-Evo9 |
115 | 110 | Shade-Mk9, Ghast-Mk9 | Leviathan-Mk7, Manticore-Mk9 | Miasam-Evo9, Miasmal-Evo9 | |
116 | 112 | Virus-Mk7 | Pelican-Mk9 | Charnal-Evo7, Rayoks-Evo7 | |
117 | 114 | Triage-Mk9 | |||
118 | 116 | Daeva-Mk7, Shade-Mk5 | |||
119 | 118 | Medic-Mk9 | Gryphon-Mk7 | Vulture-Mk3, Condor-Mk7 | |
120 | 120 | Mephit-Mk5, Phantom-Mk7, Apparition-Mk5, Spectre-Mk7 | Hydra-Mk7, Mantlet-Mk5, Trebuchet-Mk5 | Falcon-Mk5, Vulture-Mk5, Eagle-Mk9 | Lyssa-Extrema, Haltyr-Extremus, Rouke-Extremus, Mlortha-Extremus, Abomination-Extremus, Onnir-Extremus, Knell-Extremus, Charise-Evo5, Dythe-Evo5 |
This table was created by Jerek Dain and The Dingo, and later additional units that were later added to the game were added to the list by Awesome.
Although I feel quite certain that everything here is perfectly accurate, if you do see any innacuracies, please contact me.